mc.dunlop.dev Player Stats
Stats | Killed By | Killed | Crafted Items | Used Items | Picked Up | Mined | Dropped | Broken
Stats
Back to top
Name | sevenofk9 | bonbonbonbonb0n | nimmy50 | RocketBootKid | jaavaaguru | Haglar90 | burntface | MjHaVoK | PickleMick90 | Total |
---|
Interact with crafting table | 1,713 | 418 | 31 | 910 | 5,195 | 0 | 88 | 3,817 | 68 | 12,240 |
---|
Open barrel | 7 | 0 | 0 | 153 | 4,143 | 0 | 2 | 2,190 | 4 | 6,499 |
---|
Bell ring | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 57 | 0 | 65 |
---|
Eat cake slice | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
---|
Leave game | 218 | 37 | 6 | 211 | 1,093 | 1 | 7 | 860 | 4 | 2,437 |
---|
Time since death | 1,260,792 | 912,508 | 38,409 | 1,472,356 | 72,548,057 | 38,709 | 63,553 | 718,315 | 18,897 | 77,071,596 |
---|
Damage blocked by shield | 5,985 | 0 | 0 | 1,570 | 0 | 0 | 0 | 1,640 | 0 | 9,195 |
---|
Play time | 25,428,320 | 0 | 0 | 0 | 103,618,100 | 0 | 0 | 51,295,118 | 0 | 180,341,538 |
---|
Deaths | 14 | 8 | 1 | 5 | 4 | 0 | 3 | 70 | 13 | 118 |
---|
Jump | 82,004 | 18,281 | 873 | 22,851 | 173,589 | 444 | 2,033 | 193,803 | 2,897 | 496,775 |
---|
Enchant item | 195 | 16 | 0 | 26 | 0 | 0 | 0 | 219 | 0 | 456 |
---|
Interact with furnace | 3,358 | 569 | 26 | 1,593 | 2,049 | 1 | 121 | 15,111 | 117 | 22,945 |
---|
Play record | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 52 |
---|
Traded with villager | 58 | 7 | 0 | 0 | 124,291 | 0 | 0 | 5,126 | 0 | 129,482 |
---|
Interact with cartography table | 9 | 20 | 0 | 0 | 1 | 0 | 0 | 61 | 0 | 91 |
---|
Sleep in bed | 30 | 6 | 0 | 123 | 2,160 | 1 | 15 | 1,434 | 25 | 3,794 |
---|
Damage dealt | 795,024 | 177,370 | 345 | 62,276 | 259,125 | 179 | 5,897 | 541,460 | 5,823 | 1,847,499 |
---|
Interact with smithing table | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 52 | 3 | 78 |
---|
Inspect dispenser | 26 | 0 | 0 | 0 | 415 | 0 | 0 | 3 | 0 | 444 |
---|
Horse one cm | 9,843,801 | 5,474,302 | 0 | 947,593 | 5,368,530 | 0 | 0 | 1,844,443 | 0 | 23,478,669 |
---|
Interact with anvil | 187 | 4 | 0 | 0 | 83 | 0 | 0 | 246 | 0 | 520 |
---|
Inspect hopper | 418 | 0 | 0 | 20 | 6,062 | 0 | 0 | 33 | 0 | 6,533 |
---|
Sneak time | 371,772 | 134,356 | 574 | 318,243 | 13,484,636 | 290 | 647 | 2,098,886 | 99 | 16,409,503 |
---|
Interact with blast furnace | 20 | 0 | 0 | 19 | 3 | 0 | 0 | 53 | 0 | 95 |
---|
Total world time | 232,603 | 0 | 0 | 0 | 103,618,100 | 0 | 0 | 27,224,951 | 0 | 131,075,654 |
---|
Tune noteblock | 46 | 104 | 0 | 0 | 56 | 1 | 0 | 2,517 | 0 | 2,724 |
---|
Interact with stonecutter | 8 | 9 | 0 | 14 | 9 | 0 | 0 | 310 | 0 | 350 |
---|
Time since rest | 585,007 | 912,621 | 38,451 | 203,484 | 149,829 | 25,135 | 0 | 48,253 | 14,862 | 1,977,642 |
---|
Swim one cm | 419,352 | 2,053 | 0 | 3,362 | 1,937,685 | 28,721 | 4,989 | 775,104 | 0 | 3,171,266 |
---|
Fly one cm | 1,717,273 | 609,159 | 3,329 | 775,537 | 3,107,855 | 85,657 | 62,269 | 9,289,180 | 8,796 | 15,659,055 |
---|
Open chest | 23,377 | 3,627 | 49 | 3,599 | 59,005 | 29 | 156 | 34,301 | 48 | 124,191 |
---|
Fall one cm | 890,396 | 293,004 | 12,274 | 473,761 | 2,379,163 | 11,522 | 23,765 | 2,498,769 | 44,823 | 6,627,477 |
---|
Animals bred | 2,644 | 73 | 0 | 597 | 422 | 0 | 13 | 8,066 | 0 | 11,815 |
---|
Sprint one cm | 26,881,497 | 3,533,330 | 18,416 | 12,747,812 | 210,182,530 | 112,273 | 412,725 | 91,352,769 | 12,365 | 345,253,717 |
---|
Drop | 2,061 | 229 | 7 | 261 | 4,486 | 1 | 9 | 6,877 | 25 | 13,956 |
---|
Talked to villager | 102 | 79 | 0 | 2 | 9,441 | 1 | 3 | 3,288 | 0 | 12,916 |
---|
Interact with brewingstand | 1 | 0 | 0 | 18 | 301 | 0 | 0 | 7 | 0 | 327 |
---|
Walk on water one cm | 5,343,076 | 516,981 | 9,792 | 538,154 | 3,078,889 | 4,958 | 41,663 | 4,216,995 | 19,601 | 13,770,109 |
---|
Interact with loom | 3 | 4 | 0 | 2 | 6 | 0 | 0 | 32 | 0 | 47 |
---|
Interact with beacon | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 13 |
---|
Crouch one cm | 955,553 | 441,036 | 1,728 | 1,320,274 | 85,309,457 | 901 | 2,141 | 2,773,433 | 121 | 90,804,644 |
---|
Mob kills | 9,611 | 1,052 | 1 | 853 | 2,928 | 2 | 48 | 15,758 | 31 | 30,284 |
---|
Climb one cm | 2,257,857 | 144,232 | 6,436 | 801,051 | 12,693,481 | 8,240 | 57,745 | 1,147,439 | 59,065 | 17,175,546 |
---|
Walk one cm | 109,625,633 | 17,010,308 | 1,091,538 | 31,807,317 | 313,703,093 | 166,302 | 1,486,546 | 118,636,273 | 2,891,487 | 596,418,497 |
---|
Raid win | 1 | 0 | 0 | 0 | 40 | 0 | 0 | 5 | 0 | 46 |
---|
Walk under water one cm | 7,146,564 | 333,994 | 2,406 | 380,982 | 10,911,564 | 3,012 | 9,394 | 1,205,411 | 13,398 | 20,006,725 |
---|
Boat one cm | 57,297,861 | 4,338,121 | 0 | 3,066,034 | 8,943,767 | 0 | 0 | 6,766,718 | 0 | 80,412,501 |
---|
Raid trigger | 1 | 1 | 0 | 1 | 42 | 0 | 0 | 11 | 0 | 56 |
---|
Interact with grindstone | 34 | 9 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 58 |
---|
Damage taken | 75,977 | 26,637 | 694 | 16,603 | 51,026 | 220 | 3,025 | 99,801 | 4,893 | 278,876 |
---|
Minecart one cm | 9,137,829 | 4,552,559 | 36,575 | 182,353 | 360,729,503 | 288,259 | 0 | 2,350,436 | 39,834 | 377,317,348 |
---|
Play one minute | 0 | 4,913,208 | 331,807 | 6,548,755 | 0 | 38,709 | 341,441 | 0 | 859,754 | 13,033,674 |
---|
Interact with smoker | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 14 |
---|
Fish caught | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 76 | 0 | 94 |
---|
Use cauldron | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 11 |
---|
Inspect dropper | 0 | 0 | 0 | 1 | 393 | 0 | 0 | 15 | 0 | 409 |
---|
Fill cauldron | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
---|
Pot flower | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 37 | 0 | 48 |
---|
Play noteblock | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 20 | 0 | 33 |
---|
Open enderchest | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 5 | 0 | 116 |
---|
Trigger trapped chest | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 |
---|
Interact with campfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 49 |
---|
Damage absorbed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | 0 | 970 |
---|
Killed By
Back to top
Name | sevenofk9 | bonbonbonbonb0n | nimmy50 | RocketBootKid | jaavaaguru | Haglar90 | burntface | MjHaVoK | PickleMick90 | Total |
---|
Zombie | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 12 |
---|
Guardian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
---|
Ghast | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---|
Creeper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 |
---|
Drowned | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---|
Enderman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
---|
Phantom | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 |
---|
Pillager | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
---|
Skeleton | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 9 |
---|
Piglin brute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
---|
Piglin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
---|
Ravager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Magma cube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Zombified piglin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
---|
Vindicator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
---|
Iron golem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Husk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
---|
Killed
Back to top
Name | sevenofk9 | bonbonbonbonb0n | nimmy50 | RocketBootKid | jaavaaguru | Haglar90 | burntface | MjHaVoK | PickleMick90 | Total |
---|
Cave spider | 56 | 68 | 0 | 0 | 42 | 0 | 1 | 15 | 0 | 182 |
---|
Cod | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
---|
Dolphin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---|
Skeleton | 1,225 | 215 | 0 | 130 | 185 | 0 | 10 | 495 | 2 | 2,262 |
---|
Guardian | 196 | 9 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 254 |
---|
Chicken | 2,282 | 29 | 0 | 243 | 5 | 0 | 3 | 11,060 | 0 | 13,622 |
---|
Magma cube | 7 | 0 | 0 | 0 | 541 | 0 | 0 | 185 | 0 | 733 |
---|
Elder guardian | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|
Salmon | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 114 | 0 | 121 |
---|
Pillager | 44 | 15 | 0 | 9 | 506 | 0 | 2 | 200 | 0 | 776 |
---|
Zombie | 3,353 | 336 | 0 | 64 | 239 | 1 | 19 | 760 | 6 | 4,778 |
---|
Cow | 38 | 62 | 0 | 111 | 98 | 0 | 0 | 264 | 1 | 574 |
---|
Evoker | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
---|
Vindicator | 19 | 2 | 0 | 0 | 70 | 0 | 0 | 1 | 0 | 92 |
---|
Husk | 130 | 17 | 1 | 11 | 7 | 0 | 3 | 304 | 14 | 487 |
---|
Rabbit | 5 | 9 | 0 | 73 | 0 | 0 | 0 | 22 | 0 | 109 |
---|
Ravager | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 3 | 0 | 33 |
---|
Polar bear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---|
Enderman | 37 | 2 | 0 | 2 | 31 | 0 | 0 | 34 | 0 | 106 |
---|
Witch | 14 | 4 | 0 | 2 | 8 | 0 | 0 | 3 | 0 | 31 |
---|
Zombified piglin | 3 | 0 | 0 | 0 | 54 | 0 | 0 | 423 | 0 | 480 |
---|
Spider | 383 | 75 | 0 | 29 | 95 | 1 | 5 | 302 | 3 | 893 |
---|
Silverfish | 32 | 0 | 0 | 0 | 58 | 0 | 0 | 28 | 0 | 118 |
---|
Turtle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
---|
Wolf | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
---|
Piglin | 5 | 0 | 0 | 0 | 45 | 0 | 0 | 36 | 0 | 86 |
---|
Pig | 52 | 40 | 0 | 60 | 4 | 0 | 0 | 38 | 1 | 195 |
---|
Zombie villager | 30 | 4 | 0 | 2 | 2 | 0 | 1 | 16 | 0 | 55 |
---|
Creeper | 599 | 62 | 0 | 49 | 144 | 0 | 2 | 282 | 0 | 1,138 |
---|
Sheep | 9 | 34 | 0 | 21 | 20 | 0 | 0 | 72 | 0 | 156 |
---|
Stray | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 7 |
---|
Blaze | 9 | 0 | 0 | 15 | 38 | 0 | 0 | 0 | 0 | 62 |
---|
Vex | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
---|
Slime | 567 | 0 | 0 | 0 | 29 | 0 | 0 | 83 | 0 | 679 |
---|
Phantom | 271 | 41 | 0 | 14 | 56 | 0 | 0 | 115 | 0 | 497 |
---|
Drowned | 46 | 4 | 0 | 3 | 83 | 0 | 0 | 45 | 0 | 181 |
---|
Bat | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 16 | 0 | 30 |
---|
Squid | 2 | 0 | 0 | 0 | 94 | 0 | 0 | 45 | 0 | 141 |
---|
Wither skeleton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
---|
Bee | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
---|
Donkey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---|
Horse | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13 |
---|
Llama | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 |
---|
Wandering trader | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 32 | 0 | 35 |
---|
Trader llama | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 61 | 2 | 71 |
---|
Tropical fish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
---|
Frog | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 |
---|
Breeze | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
---|
Piglin brute | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
---|
Ghast | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 17 |
---|
Hoglin | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 2 | 0 | 71 |
---|
Villager | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 9 |
---|
Pufferfish | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 68 |
---|
Cat | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 18 |
---|
Zoglin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
---|
Skeleton horse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
---|
Iron golem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
---|
Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Glow squid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
---|
Strider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
---|
Crafted Items
Back to top
Name | sevenofk9 | bonbonbonbonb0n | nimmy50 | RocketBootKid | jaavaaguru | Haglar90 | burntface | MjHaVoK | PickleMick90 | Total |
---|
Smooth stone | 3,978 | 5 | 0 | 0 | 19,216 | 0 | 0 | 29,199 | 165 | 52,563 |
---|
Oak sign | 51 | 36 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | 108 |
---|
Cut sandstone | 428 | 0 | 0 | 0 | 3,004 | 0 | 0 | 11,126 | 0 | 14,558 |
---|
Orange carpet | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
---|
Oak pressure plate | 2 | 0 | 0 | 38 | 13 | 0 | 1 | 1 | 0 | 55 |
---|
Horn coral block | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
---|
Lever | 14 | 0 | 0 | 0 | 109 | 0 | 0 | 5 | 0 | 128 |
---|
Diamond shovel | 23 | 2 | 0 | 6 | 0 | 0 | 0 | 44 | 0 | 75 |
---|
Nether brick | 2,758 | 0 | 0 | 0 | 0 | 0 | 0 | 1,494 | 4 | 4,256 |
---|
Bookshelf | 3 | 15 | 0 | 23 | 83 | 0 | 0 | 149 | 0 | 273 |
---|
Cooked mutton | 66 | 50 | 0 | 48 | 0 | 0 | 0 | 34 | 0 | 198 |
---|
Glass | 2,246 | 807 | 16 | 16,304 | 1,974 | 0 | 113 | 14,879 | 139 | 36,478 |
---|
Quartz block | 17 | 0 | 0 | 16 | 32,291 | 0 | 0 | 44 | 0 | 32,368 |
---|
Diamond helmet | 21 | 3 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 44 |
---|
Repeater | 4 | 0 | 0 | 0 | 846 | 0 | 0 | 0 | 0 | 850 |
---|
Diamond leggings | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 47 |
---|
White glazed terracotta | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 984 | 0 | 1,004 |
---|
Melon seeds | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9,697 | 0 | 9,708 |
---|
Stone pressure plate | 42 | 0 | 0 | 2 | 76 | 0 | 0 | 5 | 0 | 125 |
---|
Iron door | 9 | 3 | 0 | 6 | 39 | 0 | 0 | 12 | 0 | 69 |
---|
Bubble coral block | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---|
Emerald | 38 | 7 | 0 | 0 | 85,712 | 0 | 0 | 5,491 | 0 | 91,248 |
---|
Cooked porkchop | 5 | 71 | 0 | 127 | 0 | 0 | 0 | 36 | 2 | 241 |
---|
Diamond axe | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 39 | 0 | 47 |
---|
Jungle boat | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
---|
Polished andesite stairs | 216 | 0 | 0 | 52 | 10,448 | 0 | 0 | 68 | 0 | 10,784 |
---|
Chest minecart | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 34 |
---|
Spruce door | 3 | 6 | 0 | 0 | 294 | 0 | 0 | 9 | 0 | 312 |
---|
Nether brick fence | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|
Fletching table | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 |
---|
Campfire | 1 | 8 | 0 | 25 | 41 | 0 | 0 | 81 | 0 | 156 |
---|
Painting | 32 | 0 | 0 | 0 | 14 | 0 | 0 | 66 | 0 | 112 |
---|
Tropical fish bucket | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 4 | 0 | 21 |
---|
Stone brick stairs | 716 | 40 | 0 | 472 | 212 | 0 | 0 | 80 | 0 | 1,520 |
---|
Lectern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 11 |
---|
Stone slab | 12 | 0 | 0 | 0 | 3,090 | 0 | 0 | 6 | 0 | 3,108 |
---|
Iron pickaxe | 1 | 21 | 6 | 15 | 0 | 0 | 1 | 51 | 0 | 95 |
---|
Iron block | 891 | 4 | 0 | 0 | 4,356 | 0 | 0 | 1,141 | 0 | 6,392 |
---|
Gold ingot | 2,399 | 345 | 7 | 270 | 610 | 0 | 2 | 3,613 | 0 | 7,246 |
---|
Composter | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 27 | 0 | 52 |
---|
Smooth stone slab | 30 | 0 | 0 | 0 | 28,203 | 0 | 0 | 4,936 | 0 | 33,169 |
---|
Iron nugget | 2,796 | 144 | 0 | 478 | 2,130 | 0 | 0 | 2,384 | 0 | 7,932 |
---|
Diamond hoe | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 37 | 0 | 43 |
---|
Bone meal | 6 | 327 | 0 | 207 | 666 | 0 | 33 | 2,076 | 6 | 3,321 |
---|
Orange wool | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
---|
Stone stairs | 8 | 32 | 0 | 0 | 200 | 0 | 0 | 16 | 0 | 256 |
---|
Terracotta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
---|
Lantern | 347 | 18 | 0 | 59 | 285 | 0 | 0 | 315 | 0 | 1,024 |
---|
Polished diorite | 13,376 | 0 | 0 | 3,700 | 4,332 | 0 | 0 | 2,208 | 52 | 23,668 |
---|
Ladder | 1,227 | 117 | 3 | 120 | 3,525 | 0 | 123 | 966 | 0 | 6,081 |
---|
Yellow glazed terracotta | 1 | 0 | 8 | 0 | 7 | 0 | 0 | 2,384 | 0 | 2,400 |
---|
Diamond boots | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 45 |
---|
Red glazed terracotta | 1 | 0 | 5 | 64 | 24 | 0 | 0 | 1,713 | 0 | 1,807 |
---|
Spruce boat | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 |
---|
Redstone block | 3,273 | 0 | 0 | 173 | 4,299 | 0 | 0 | 1,514 | 0 | 9,259 |
---|
Dark oak planks | 144 | 60 | 0 | 0 | 428 | 0 | 0 | 10,037 | 0 | 10,669 |
---|
Golden helmet | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
---|
Wheat | 81 | 155 | 0 | 0 | 2,367 | 0 | 0 | 3,123 | 0 | 5,726 |
---|
Coal block | 4,116 | 1 | 0 | 0 | 0 | 0 | 0 | 2,330 | 1 | 6,448 |
---|
Polished granite | 4,104 | 0 | 0 | 612 | 800 | 0 | 0 | 788 | 4 | 6,308 |
---|
Sandstone slab | 498 | 0 | 0 | 612 | 1,512 | 0 | 0 | 1,356 | 24 | 4,002 |
---|
Red carpet | 129 | 0 | 0 | 0 | 417 | 0 | 0 | 131 | 0 | 677 |
---|
Glowstone | 52 | 0 | 0 | 0 | 48 | 0 | 0 | 3 | 0 | 103 |
---|
Orange dye | 32 | 3 | 0 | 0 | 224 | 0 | 0 | 83 | 0 | 342 |
---|
Oak fence gate | 60 | 18 | 0 | 11 | 11 | 0 | 2 | 38 | 1 | 141 |
---|
Red stained glass | 120 | 0 | 0 | 0 | 1,248 | 0 | 0 | 88 | 0 | 1,456 |
---|
Gunpowder | 2 | 0 | 0 | 0 | 32 | 0 | 0 | 3 | 0 | 37 |
---|
Oak stairs | 32 | 148 | 4 | 2,272 | 0 | 0 | 8 | 48 | 4 | 2,516 |
---|
Birch trapdoor | 50 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 94 |
---|
Iron shovel | 1 | 10 | 1 | 32 | 1 | 0 | 0 | 87 | 0 | 132 |
---|
Iron leggings | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 15 |
---|
Armor stand | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 38 |
---|
Light gray glazed terracotta | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 1,375 | 0 | 1,400 |
---|
Blue carpet | 96 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 126 |
---|
Grindstone | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
---|
Oak planks | 7,383 | 3,972 | 102 | 6,796 | 16,648 | 0 | 312 | 6,988 | 36 | 42,237 |
---|
Cobblestone slab | 258 | 0 | 0 | 120 | 162 | 0 | 0 | 2,618 | 0 | 3,158 |
---|
Barrel | 1 | 0 | 0 | 0 | 60 | 0 | 0 | 24 | 1 | 86 |
---|
Polished granite slab | 312 | 0 | 0 | 12 | 384 | 0 | 0 | 654 | 0 | 1,362 |
---|
Dark oak boat | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
---|
Cooked chicken | 1,234 | 28 | 0 | 175 | 0 | 0 | 2 | 10,054 | 0 | 11,493 |
---|
Stone | 15,573 | 1,474 | 0 | 3,940 | 35 | 0 | 0 | 53,031 | 193 | 74,246 |
---|
Cobblestone stairs | 220 | 432 | 0 | 192 | 48 | 0 | 0 | 16 | 0 | 908 |
---|
Spruce pressure plate | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 9 |
---|
Hopper | 41 | 0 | 0 | 2 | 9,221 | 0 | 0 | 9 | 0 | 9,273 |
---|
Stone brick slab | 1,856 | 0 | 0 | 924 | 1,014 | 0 | 0 | 5,812 | 0 | 9,606 |
---|
Bow | 37 | 1 | 0 | 6 | 145 | 0 | 1 | 61 | 0 | 251 |
---|
Comparator | 2 | 0 | 0 | 0 | 326 | 0 | 0 | 0 | 0 | 328 |
---|
Chest | 703 | 36 | 1 | 76 | 13,915 | 0 | 6 | 666 | 1 | 15,404 |
---|
Rail | 3,536 | 528 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 4,112 |
---|
Stone bricks | 23,263 | 340 | 0 | 6,708 | 30,444 | 0 | 0 | 20,176 | 24 | 80,955 |
---|
Oak fence | 198 | 903 | 3 | 627 | 150 | 0 | 6 | 273 | 0 | 2,160 |
---|
Polished diorite slab | 25,700 | 0 | 0 | 126 | 7,392 | 0 | 0 | 3,572 | 0 | 36,790 |
---|
Golden boots | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 |
---|
Oak slab | 24 | 102 | 0 | 1,924 | 4,764 | 0 | 186 | 4,694 | 6 | 11,700 |
---|
Item frame | 184 | 1 | 0 | 0 | 165 | 0 | 0 | 58 | 0 | 408 |
---|
Arrow | 176 | 4 | 0 | 352 | 0 | 0 | 16 | 3,756 | 0 | 4,304 |
---|
Cauldron | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 7 | 0 | 15 |
---|
Crafting table | 103 | 17 | 1 | 37 | 83 | 0 | 1 | 71 | 1 | 314 |
---|
Spruce planks | 2,200 | 12 | 0 | 12 | 22,580 | 0 | 0 | 1,760 | 8 | 26,572 |
---|
Baked potato | 981 | 395 | 0 | 2 | 0 | 0 | 33 | 177 | 0 | 1,588 |
---|
Iron helmet | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 14 | 1 | 24 |
---|
Brown dye | 3 | 0 | 0 | 0 | 177 | 0 | 0 | 48 | 0 | 228 |
---|
Red wool | 96 | 0 | 0 | 0 | 86 | 0 | 0 | 5 | 0 | 187 |
---|
Gold block | 314 | 1 | 0 | 0 | 39 | 0 | 0 | 251 | 0 | 605 |
---|
Birch planks | 472 | 228 | 0 | 332 | 30,936 | 0 | 0 | 1,360 | 0 | 33,328 |
---|
Pumpkin seeds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 436 | 0 | 440 |
---|
Dispenser | 1 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 142 |
---|
