mc.dunlop.dev Player Stats
Stats | Killed By | Killed | Crafted Items | Used Items | Picked Up | Mined | Dropped | Broken
Stats
Back to top
Name | sevenofk9 | bonbonbonbonb0n | nimmy50 | RocketBootKid | jaavaaguru | Haglar90 | burntface | MjHaVoK | PickleMick90 | Total |
---|
Interact with crafting table | 1,713 | 418 | 31 | 910 | 3,888 | 0 | 88 | 3,682 | 68 | 10,798 |
---|
Open barrel | 7 | 0 | 0 | 153 | 3,081 | 0 | 2 | 2,091 | 4 | 5,338 |
---|
Bell ring | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 57 | 0 | 65 |
---|
Eat cake slice | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
---|
Leave game | 218 | 37 | 6 | 211 | 880 | 1 | 7 | 839 | 4 | 2,203 |
---|
Time since death | 1,260,792 | 912,508 | 38,409 | 1,472,356 | 49,808,188 | 38,709 | 63,553 | 820,156 | 18,897 | 54,433,568 |
---|
Damage blocked by shield | 5,985 | 0 | 0 | 1,570 | 0 | 0 | 0 | 1,640 | 0 | 9,195 |
---|
Play time | 25,428,320 | 0 | 0 | 0 | 80,878,231 | 0 | 0 | 48,927,700 | 0 | 155,234,251 |
---|
Deaths | 14 | 8 | 1 | 5 | 4 | 0 | 3 | 63 | 13 | 111 |
---|
Jump | 82,004 | 18,281 | 873 | 22,851 | 137,364 | 444 | 2,033 | 182,798 | 2,897 | 449,545 |
---|
Enchant item | 195 | 16 | 0 | 26 | 0 | 0 | 0 | 207 | 0 | 444 |
---|
Interact with furnace | 3,358 | 569 | 26 | 1,593 | 571 | 1 | 121 | 13,883 | 117 | 20,239 |
---|
Play record | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 52 |
---|
Traded with villager | 58 | 7 | 0 | 0 | 109,850 | 0 | 0 | 3,225 | 0 | 113,140 |
---|
Interact with cartography table | 9 | 20 | 0 | 0 | 1 | 0 | 0 | 58 | 0 | 88 |
---|
Sleep in bed | 30 | 6 | 0 | 123 | 1,781 | 1 | 15 | 1,361 | 25 | 3,342 |
---|
Damage dealt | 795,024 | 177,370 | 345 | 62,276 | 228,827 | 179 | 5,897 | 512,955 | 5,823 | 1,788,696 |
---|
Interact with smithing table | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 46 | 3 | 72 |
---|
Inspect dispenser | 26 | 0 | 0 | 0 | 348 | 0 | 0 | 3 | 0 | 377 |
---|
Horse one cm | 9,843,801 | 5,474,302 | 0 | 947,593 | 4,605,519 | 0 | 0 | 1,844,434 | 0 | 22,715,649 |
---|
Interact with anvil | 187 | 4 | 0 | 0 | 79 | 0 | 0 | 206 | 0 | 476 |
---|
Inspect hopper | 418 | 0 | 0 | 20 | 4,417 | 0 | 0 | 33 | 0 | 4,888 |
---|
Sneak time | 371,772 | 134,356 | 574 | 318,243 | 9,829,152 | 290 | 647 | 2,045,545 | 99 | 12,700,678 |
---|
Interact with blast furnace | 20 | 0 | 0 | 19 | 3 | 0 | 0 | 52 | 0 | 94 |
---|
Total world time | 232,603 | 0 | 0 | 0 | 80,878,231 | 0 | 0 | 24,857,533 | 0 | 105,968,367 |
---|
Tune noteblock | 46 | 104 | 0 | 0 | 20 | 1 | 0 | 2,517 | 0 | 2,688 |
---|
Interact with stonecutter | 8 | 9 | 0 | 14 | 6 | 0 | 0 | 305 | 0 | 342 |
---|
Time since rest | 585,007 | 912,621 | 38,451 | 203,484 | 20,710 | 25,135 | 0 | 1,617 | 14,862 | 1,801,887 |
---|
Swim one cm | 419,352 | 2,053 | 0 | 3,362 | 1,170,547 | 28,721 | 4,989 | 689,914 | 0 | 2,318,938 |
---|
Fly one cm | 1,717,273 | 609,159 | 3,329 | 775,537 | 2,351,116 | 85,657 | 62,269 | 8,816,106 | 8,796 | 14,429,242 |
---|
Open chest | 23,377 | 3,627 | 49 | 3,599 | 45,000 | 29 | 156 | 31,061 | 48 | 106,946 |
---|
Fall one cm | 890,396 | 293,004 | 12,274 | 473,761 | 1,739,888 | 11,522 | 23,765 | 2,365,539 | 44,823 | 5,854,972 |
---|
Animals bred | 2,644 | 73 | 0 | 597 | 199 | 0 | 13 | 7,349 | 0 | 10,875 |
---|
Sprint one cm | 26,881,497 | 3,533,330 | 18,416 | 12,747,812 | 159,386,091 | 112,273 | 412,725 | 87,672,994 | 12,365 | 290,777,503 |
---|
Drop | 2,061 | 229 | 7 | 261 | 3,335 | 1 | 9 | 6,818 | 25 | 12,746 |
---|
Talked to villager | 102 | 79 | 0 | 2 | 8,271 | 1 | 3 | 2,216 | 0 | 10,674 |
---|
Interact with brewingstand | 1 | 0 | 0 | 18 | 236 | 0 | 0 | 7 | 0 | 262 |
---|
Walk on water one cm | 5,343,076 | 516,981 | 9,792 | 538,154 | 2,520,418 | 4,958 | 41,663 | 4,042,004 | 19,601 | 13,036,647 |
---|
Interact with loom | 3 | 4 | 0 | 2 | 5 | 0 | 0 | 30 | 0 | 44 |
---|
Interact with beacon | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 13 |
---|
Crouch one cm | 955,553 | 441,036 | 1,728 | 1,320,274 | 62,464,256 | 901 | 2,141 | 2,713,469 | 121 | 67,899,479 |
---|
Mob kills | 9,611 | 1,052 | 1 | 853 | 2,609 | 2 | 48 | 14,327 | 31 | 28,534 |
---|
Climb one cm | 2,257,857 | 144,232 | 6,436 | 801,051 | 10,455,297 | 8,240 | 57,745 | 1,100,193 | 59,065 | 14,890,116 |
---|
Walk one cm | 109,625,633 | 17,010,308 | 1,091,538 | 31,807,317 | 246,785,185 | 166,302 | 1,486,546 | 110,534,409 | 2,891,487 | 521,398,725 |
---|
Raid win | 1 | 0 | 0 | 0 | 40 | 0 | 0 | 5 | 0 | 46 |
---|
Walk under water one cm | 7,146,564 | 333,994 | 2,406 | 380,982 | 7,103,049 | 3,012 | 9,394 | 1,137,430 | 13,398 | 16,130,229 |
---|
Boat one cm | 57,297,861 | 4,338,121 | 0 | 3,066,034 | 7,452,712 | 0 | 0 | 6,728,107 | 0 | 78,882,835 |
---|
Raid trigger | 1 | 1 | 0 | 1 | 42 | 0 | 0 | 11 | 0 | 56 |
---|
Interact with grindstone | 34 | 9 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 58 |
---|
Damage taken | 75,977 | 26,637 | 694 | 16,603 | 39,806 | 220 | 3,025 | 93,546 | 4,893 | 261,401 |
---|
Minecart one cm | 9,137,829 | 4,552,559 | 36,575 | 182,353 | 308,580,177 | 288,259 | 0 | 1,821,392 | 39,834 | 324,638,978 |
---|
Play one minute | 0 | 4,913,208 | 331,807 | 6,548,755 | 0 | 38,709 | 341,441 | 0 | 859,754 | 13,033,674 |
---|
Interact with smoker | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 14 |
---|
Fish caught | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 76 | 0 | 94 |
---|
Use cauldron | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 11 |
---|
Inspect dropper | 0 | 0 | 0 | 1 | 332 | 0 | 0 | 15 | 0 | 348 |
---|
Fill cauldron | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
---|
Pot flower | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 37 | 0 | 48 |
---|
Play noteblock | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 0 | 24 |
---|
Open enderchest | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 5 | 0 | 105 |
---|
Trigger trapped chest | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
---|
Interact with campfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 49 |
---|
Damage absorbed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 672 | 0 | 672 |
---|
Killed By
Back to top
Name | sevenofk9 | bonbonbonbonb0n | nimmy50 | RocketBootKid | jaavaaguru | Haglar90 | burntface | MjHaVoK | PickleMick90 | Total |
---|
Zombie | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 12 |
---|
Guardian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
---|
Ghast | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---|
Creeper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 |
---|
Drowned | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---|
Enderman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
---|
Phantom | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 |
---|
Pillager | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
---|
Skeleton | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 9 |
---|
Piglin brute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
---|
Piglin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
---|
Ravager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Vindicator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
---|
Iron golem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Husk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
---|
Killed
Back to top
Name | sevenofk9 | bonbonbonbonb0n | nimmy50 | RocketBootKid | jaavaaguru | Haglar90 | burntface | MjHaVoK | PickleMick90 | Total |
---|
Cave spider | 56 | 68 | 0 | 0 | 40 | 0 | 1 | 15 | 0 | 180 |
---|
Cod | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
---|
Dolphin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---|
Skeleton | 1,225 | 215 | 0 | 130 | 150 | 0 | 10 | 462 | 2 | 2,194 |
---|
Guardian | 196 | 9 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 254 |
---|
Chicken | 2,282 | 29 | 0 | 243 | 5 | 0 | 3 | 10,257 | 0 | 12,819 |
---|
Magma cube | 7 | 0 | 0 | 0 | 541 | 0 | 0 | 96 | 0 | 644 |
---|
Elder guardian | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|
Salmon | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 114 | 0 | 121 |
---|
Pillager | 44 | 15 | 0 | 9 | 450 | 0 | 2 | 197 | 0 | 717 |
---|
Zombie | 3,353 | 336 | 0 | 64 | 205 | 1 | 19 | 692 | 6 | 4,676 |
---|
Cow | 38 | 62 | 0 | 111 | 98 | 0 | 0 | 264 | 1 | 574 |
---|
Evoker | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
---|
Vindicator | 19 | 2 | 0 | 0 | 70 | 0 | 0 | 1 | 0 | 92 |
---|
Husk | 130 | 17 | 1 | 11 | 7 | 0 | 3 | 289 | 14 | 472 |
---|
Rabbit | 5 | 9 | 0 | 73 | 0 | 0 | 0 | 22 | 0 | 109 |
---|
Ravager | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 3 | 0 | 33 |
---|
Polar bear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---|
Enderman | 37 | 2 | 0 | 2 | 18 | 0 | 0 | 30 | 0 | 89 |
---|
Witch | 14 | 4 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 30 |
---|
Zombified piglin | 3 | 0 | 0 | 0 | 52 | 0 | 0 | 374 | 0 | 429 |
---|
Spider | 383 | 75 | 0 | 29 | 78 | 1 | 5 | 279 | 3 | 853 |
---|
Silverfish | 32 | 0 | 0 | 0 | 57 | 0 | 0 | 28 | 0 | 117 |
---|
Turtle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
---|
Wolf | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
---|
Piglin | 5 | 0 | 0 | 0 | 45 | 0 | 0 | 27 | 0 | 77 |
---|
Pig | 52 | 40 | 0 | 60 | 3 | 0 | 0 | 38 | 1 | 194 |
---|
Zombie villager | 30 | 4 | 0 | 2 | 1 | 0 | 1 | 14 | 0 | 52 |
---|
Creeper | 599 | 62 | 0 | 49 | 118 | 0 | 2 | 264 | 0 | 1,094 |
---|
Sheep | 9 | 34 | 0 | 21 | 16 | 0 | 0 | 69 | 0 | 149 |
---|
Stray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
---|
Blaze | 9 | 0 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 41 |
---|
Vex | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
---|
Slime | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 635 |
---|
Phantom | 271 | 41 | 0 | 14 | 48 | 0 | 0 | 108 | 0 | 482 |
---|
Drowned | 46 | 4 | 0 | 3 | 79 | 0 | 0 | 41 | 0 | 173 |
---|
Bat | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 15 | 0 | 29 |
---|
Squid | 2 | 0 | 0 | 0 | 94 | 0 | 0 | 39 | 0 | 135 |
---|
Wither skeleton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
---|
Bee | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
---|
Donkey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---|
Horse | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13 |
---|
Llama | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 |
---|
Wandering trader | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 30 | 0 | 33 |
---|
Trader llama | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 57 | 2 | 67 |
---|
Tropical fish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
---|
Frog | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
---|
Piglin brute | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
---|
Ghast | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 13 |
---|
Hoglin | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 2 | 0 | 61 |
---|
Villager | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 8 |
---|
Pufferfish | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 53 |
---|
Cat | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 18 |
---|
Skeleton horse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
---|
Iron golem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
---|
Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Glow squid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
---|
Strider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
---|
Crafted Items
Back to top
Name | sevenofk9 | bonbonbonbonb0n | nimmy50 | RocketBootKid | jaavaaguru | Haglar90 | burntface | MjHaVoK | PickleMick90 | Total |
---|
Smooth stone | 3,978 | 5 | 0 | 0 | 2,113 | 0 | 0 | 25,965 | 165 | 32,226 |
---|
Oak sign | 51 | 36 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | 108 |
---|
Cut sandstone | 428 | 0 | 0 | 0 | 2,508 | 0 | 0 | 11,122 | 0 | 14,058 |
---|
Orange carpet | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
---|
Oak pressure plate | 2 | 0 | 0 | 38 | 13 | 0 | 1 | 1 | 0 | 55 |
---|
Horn coral block | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
---|
Lever | 14 | 0 | 0 | 0 | 103 | 0 | 0 | 5 | 0 | 122 |
---|
Diamond shovel | 23 | 2 | 0 | 6 | 0 | 0 | 0 | 41 | 0 | 72 |
---|
Nether brick | 2,758 | 0 | 0 | 0 | 0 | 0 | 0 | 562 | 4 | 3,324 |
---|
Bookshelf | 3 | 15 | 0 | 23 | 28 | 0 | 0 | 98 | 0 | 167 |
---|
Cooked mutton | 66 | 50 | 0 | 48 | 0 | 0 | 0 | 33 | 0 | 197 |
---|
Glass | 2,246 | 807 | 16 | 16,304 | 383 | 0 | 113 | 11,880 | 139 | 31,888 |
---|
Quartz block | 17 | 0 | 0 | 16 | 30,274 | 0 | 0 | 20 | 0 | 30,327 |
---|
Diamond helmet | 21 | 3 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 44 |
---|
Repeater | 4 | 0 | 0 | 0 | 689 | 0 | 0 | 0 | 0 | 693 |
---|
Diamond leggings | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 43 |
---|
White glazed terracotta | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 984 | 0 | 1,004 |
---|
Melon seeds | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9,133 | 0 | 9,144 |
---|
Stone pressure plate | 42 | 0 | 0 | 2 | 62 | 0 | 0 | 5 | 0 | 111 |
---|
Iron door | 9 | 3 | 0 | 6 | 33 | 0 | 0 | 12 | 0 | 63 |
---|
Bubble coral block | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---|
Emerald | 38 | 7 | 0 | 0 | 77,961 | 0 | 0 | 3,743 | 0 | 81,749 |
---|
Cooked porkchop | 5 | 71 | 0 | 127 | 0 | 0 | 0 | 36 | 2 | 241 |
---|
Diamond axe | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 0 | 41 |
---|
Jungle boat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
---|
Polished andesite stairs | 216 | 0 | 0 | 52 | 10,448 | 0 | 0 | 68 | 0 | 10,784 |
---|
Chest minecart | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 32 |
---|
Spruce door | 3 | 6 | 0 | 0 | 270 | 0 | 0 | 9 | 0 | 288 |
---|
Nether brick fence | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|
Fletching table | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 |
---|
Campfire | 1 | 8 | 0 | 25 | 22 | 0 | 0 | 81 | 0 | 137 |
---|
Painting | 32 | 0 | 0 | 0 | 14 | 0 | 0 | 64 | 0 | 110 |
---|
Tropical fish bucket | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 4 | 0 | 21 |
---|
Stone brick stairs | 716 | 40 | 0 | 472 | 20 | 0 | 0 | 80 | 0 | 1,328 |
---|
Lectern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 11 |
---|
Stone slab | 12 | 0 | 0 | 0 | 3,048 | 0 | 0 | 6 | 0 | 3,066 |
---|
Iron pickaxe | 1 | 21 | 6 | 15 | 0 | 0 | 1 | 51 | 0 | 95 |
---|
Iron block | 891 | 4 | 0 | 0 | 3,204 | 0 | 0 | 1,125 | 0 | 5,224 |
---|
Gold ingot | 2,399 | 345 | 7 | 270 | 384 | 0 | 2 | 3,377 | 0 | 6,784 |
---|
Composter | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 27 | 0 | 43 |
---|
Smooth stone slab | 30 | 0 | 0 | 0 | 24,405 | 0 | 0 | 4,936 | 0 | 29,371 |
---|
Iron nugget | 2,796 | 144 | 0 | 478 | 1,305 | 0 | 0 | 2,330 | 0 | 7,053 |
---|
Diamond hoe | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 40 |
---|
Bone meal | 6 | 327 | 0 | 207 | 666 | 0 | 33 | 2,070 | 6 | 3,315 |
---|
Orange wool | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
---|
Stone stairs | 8 | 32 | 0 | 0 | 120 | 0 | 0 | 16 | 0 | 176 |
---|
Terracotta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
---|
Lantern | 347 | 18 | 0 | 59 | 191 | 0 | 0 | 282 | 0 | 897 |
---|
Polished diorite | 13,376 | 0 | 0 | 3,700 | 4,332 | 0 | 0 | 2,208 | 52 | 23,668 |
---|
Ladder | 1,227 | 117 | 3 | 120 | 2,988 | 0 | 123 | 966 | 0 | 5,544 |
---|
Yellow glazed terracotta | 1 | 0 | 8 | 0 | 7 | 0 | 0 | 2,384 | 0 | 2,400 |
---|
Diamond boots | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 44 |
---|
Red glazed terracotta | 1 | 0 | 5 | 64 | 24 | 0 | 0 | 1,713 | 0 | 1,807 |
---|
Spruce boat | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 |
---|
Redstone block | 3,273 | 0 | 0 | 173 | 3,225 | 0 | 0 | 1,514 | 0 | 8,185 |
---|
Dark oak planks | 144 | 60 | 0 | 0 | 404 | 0 | 0 | 10,037 | 0 | 10,645 |
---|
Golden helmet | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
---|
Wheat | 81 | 155 | 0 | 0 | 1,773 | 0 | 0 | 2,538 | 0 | 4,547 |
---|
Coal block | 4,116 | 1 | 0 | 0 | 0 | 0 | 0 | 2,149 | 1 | 6,267 |
---|
Polished granite | 4,104 | 0 | 0 | 612 | 800 | 0 | 0 | 788 | 4 | 6,308 |
---|
Sandstone slab | 498 | 0 | 0 | 612 | 1,392 | 0 | 0 | 1,356 | 24 | 3,882 |
---|
Red carpet | 129 | 0 | 0 | 0 | 417 | 0 | 0 | 131 | 0 | 677 |
---|
Glowstone | 52 | 0 | 0 | 0 | 48 | 0 | 0 | 3 | 0 | 103 |
---|
Orange dye | 32 | 3 | 0 | 0 | 128 | 0 | 0 | 83 | 0 | 246 |
---|
Oak fence gate | 60 | 18 | 0 | 11 | 1 | 0 | 2 | 38 | 1 | 131 |
---|
Red stained glass | 120 | 0 | 0 | 0 | 1,248 | 0 | 0 | 88 | 0 | 1,456 |
---|
Gunpowder | 2 | 0 | 0 | 0 | 32 | 0 | 0 | 3 | 0 | 37 |
---|
Oak stairs | 32 | 148 | 4 | 2,272 | 0 | 0 | 8 | 48 | 4 | 2,516 |
---|
Birch trapdoor | 50 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 94 |
---|
Iron shovel | 1 | 10 | 1 | 32 | 1 | 0 | 0 | 87 | 0 | 132 |
---|
Iron leggings | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 15 |
---|
Armor stand | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 38 |
---|
Light gray glazed terracotta | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 1,375 | 0 | 1,400 |
---|
Blue carpet | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
---|
Grindstone | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
---|
Oak planks | 7,383 | 3,972 | 102 | 6,796 | 16,564 | 0 | 312 | 6,976 | 36 | 42,141 |
---|
Cobblestone slab | 258 | 0 | 0 | 120 | 126 | 0 | 0 | 2,618 | 0 | 3,122 |
---|
Barrel | 1 | 0 | 0 | 0 | 49 | 0 | 0 | 24 | 1 | 75 |
---|
Polished granite slab | 312 | 0 | 0 | 12 | 384 | 0 | 0 | 654 | 0 | 1,362 |
---|
Dark oak boat | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
---|
Cooked chicken | 1,234 | 28 | 0 | 175 | 0 | 0 | 2 | 9,408 | 0 | 10,847 |
---|
Stone | 15,573 | 1,474 | 0 | 3,940 | 35 | 0 | 0 | 48,626 | 193 | 69,841 |
---|
Cobblestone stairs | 220 | 432 | 0 | 192 | 48 | 0 | 0 | 16 | 0 | 908 |
---|
Spruce pressure plate | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 8 |
---|
Hopper | 41 | 0 | 0 | 2 | 7,185 | 0 | 0 | 9 | 0 | 7,237 |
---|
Stone brick slab | 1,856 | 0 | 0 | 924 | 12 | 0 | 0 | 5,812 | 0 | 8,604 |
---|
Bow | 37 | 1 | 0 | 6 | 119 | 0 | 1 | 49 | 0 | 213 |
---|
Comparator | 2 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 198 |
---|
Chest | 703 | 36 | 1 | 76 | 9,343 | 0 | 6 | 666 | 1 | 10,832 |
---|
Rail | 3,536 | 528 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 4,112 |
---|
Stone bricks | 23,263 | 340 | 0 | 6,708 | 18,360 | 0 | 0 | 19,292 | 24 | 67,987 |
---|
Oak fence | 198 | 903 | 3 | 627 | 132 | 0 | 6 | 264 | 0 | 2,133 |
---|
Polished diorite slab | 25,700 | 0 | 0 | 126 | 7,392 | 0 | 0 | 3,572 | 0 | 36,790 |
---|
Golden boots | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 |
---|
Oak slab | 24 | 102 | 0 | 1,924 | 4,752 | 0 | 186 | 4,694 | 6 | 11,688 |
---|
Item frame | 184 | 1 | 0 | 0 | 138 | 0 | 0 | 58 | 0 | 381 |
---|
Arrow | 176 | 4 | 0 | 352 | 0 | 0 | 16 | 3,564 | 0 | 4,112 |
---|
Cauldron | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 7 | 0 | 15 |
---|
Crafting table | 103 | 17 | 1 | 37 | 63 | 0 | 1 | 70 | 1 | 293 |
---|
Spruce planks | 2,200 | 12 | 0 | 12 | 22,408 | 0 | 0 | 1,700 | 8 | 26,340 |
---|
Baked potato | 981 | 395 | 0 | 2 | 0 | 0 | 33 | 177 | 0 | 1,588 |
---|
Iron helmet | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 11 | 1 | 21 |
---|
Brown dye | 3 | 0 | 0 | 0 | 175 | 0 | 0 | 48 | 0 | 226 |
---|
Red wool | 96 | 0 | 0 | 0 | 86 | 0 | 0 | 5 | 0 | 187 |
---|
Gold block | 314 | 1 | 0 | 0 | 39 | 0 | 0 | 239 | 0 | 593 |
---|
Birch planks | 472 | 228 | 0 | 332 | 30,688 | 0 | 0 | 1,360 | 0 | 33,080 |
---|
Pumpkin seeds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 0 | 380 |
---|
Dispenser | 1 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 117 |
---|
Tnt | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 68 |
---|
Book | 24 | 48 | 0 | 61 | 13 | 0 | 0 | 223 | 0 | 369 |
---|
Iron chestplate | 1 | 4 | 0 | 2 | 8 | 0 | 0 | 8 | 1 | 24 |
---|
Paper | 120 | 282 | 0 | 327 | 15 | 0 | 42 | 2,211 | 0 | 2,997 |
---|
